![]() |
|
| Golf Tee Packs |
| Product Line: Golf Tees |
|
|
100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
| 4 - 2 1/8" Tees | .78 | .44 | .40 | .38 | .36 | .34 | .33 |
| 5 - 2 1/8" Tees | .80 | .52 | .50 | .46 | .44 | .42 | .41 |
| 10 - 2 1/8" Tees | 1.08 | 1.00 | .90 | .86 | .84 | .78 | .77 |
| 20 - 2 1/8" Tees | 2.00 | 1.80 | 1.76 | 1.68 | 1.56 | 1.50 | 1.47 |
| 4 - 2 3/4" Tees | .88 | .50 | .48 | .46 | .42 | .38 | .36 |
| 5 - 2 3/4" Tees | 1.05 | .64 | .60 | .58 | .52 | .48 | .46 |
| 10 - 2 3/4" Tees | 1.22 | 1.18 | 1.16 | 1.04 | .96 | .90 | .86 |
| 20 - 2 3/4" Tees | 2.38 | 2.30 | 2.08 | 1.90 | 1.80 | 1.72 | 1.69 |
| 4 Tees 1 Marker | 1.44 | .86 | .74 | .65 | .54 | .49 | .43 |
| 5 Tees 1 Marker | 1.50 | .92 | .79 | .68 | .58 | .50 | .47 |
| 8 Tees 1 Marker | 1.56 | 1.03 | .88 | .81 | .68 | .63 | .58 |
| 6 Tees 2 Markers | 1.46 | 1.04 | .92 | .81 | .68 | .63 | .58 |
| 10 Tees 2 Markers | 1.84 | 1.57 | 1.24 | 1.10 | .92 | .86 | .74 |
| 20 Tees 2 Markers | 2.46 | 1.93 | 1.53 | 1.42 | 1.31 | 1.15 | 1.10 |
|
4 Tees, 1 Marker, 1 Divot Tool |
2.64 | 1.71 | 1.40 | 1.22 | 1.04 | .97 | .88 |
|
5 Tees, 1 Marker, 1 Divot Tool |
2.72 | 1.75 | 1.51 | 1.35 | 1.17 | 1.01 | .92 |
|
(7a) |
|||||||

Other Custom Products are Available
Call to order:
1-800-873-8160
fax: 1-800-873-1137
Home | Golf Balls | Awards & Trophies | Product Catalog | Contact Us | Tournament Kits | Order Form
Created by Golf Premiums, Inc and Corporate Supply, LLC. All rights reserved.