![]() |
|||
|
|
|||
Product Line: Printed Golf Balls
|
| NIKE Custom Imprinted Golf Balls 1-4 Color Imprint / per dozen |
| Nike Logoed Golf Ball Pricing | ||||||||
| Item# | Ball Type | 12-23 | 24-47 | 48-119 | 120-499 | 500+ | ||
| GL0458 | 20XI | $ 41.47 | $ 40.62 | $ 39.94 | $ 39.60 | call | Available 4/1 | |
| GL0346 | One Tour | $ 29.69 | $ 29.40 | $ 28.80 | $ 28.32 | call | Close Out Pricing | |
| GL0347 | One Tour D | $ 29.69 | $ 29.40 | $ 28.80 | $ 28.32 | call | Close Out Pricing | |
| GL0479 | 2011 One Vapor Plus | $ 25.25 | $ 24.99 | $ 24.75 | $ 24.24 | call | Now Available! | |
| GL0427 | 2010 One Vapor Speed | $ 24.00 | $ 23.75 | $ 23.52 | $ 23.04 | call | Close Out Pricing | |
| GL0478 | 2011 Crush | $ 22.19 | $ 20.94 | $ 20.72 | $ 20.52 | call | Available Feb 2011! | |
| GL0418 | 2010 Crush | $ 23.92 | $ 22.56 | $ 22.33 | $ 22.11 | call | ||
| GL0465 | 2011 Power Distance Soft | $ 18.42 | $ 17.38 | $ 17.19 | $ 17.03 | call | Now Available! | |
| GL0468 | 2011 Power Distance Long | $ 18.42 | $ 17.38 | $ 17.19 | $ 17.03 | call | Now Available! | |
| GL0471 | 2011 Power Distance Womens | $ 18.42 | $ 17.38 | $ 17.19 | $ 17.03 | call | Now Available! | |
| GL0351 | 2010 Power Distance Soft | $ 17.89 | $ 16.88 | $ 16.70 | $ 16.54 | call | Still Available! | |
| GL9094 | NDX Turbo | $ 16.80 | $ 15.90 | $ 15.00 | $ 14.84 | call | ||
| GL9092 | NDX Heat | $ 16.80 | $ 15.90 | $ 15.00 | $ 14.84 | call | ||
| GL9162 | 2011 Mojo | $ 13.16 | $ 12.46 | $ 11.75 | $ 11.63 | call | Nike Offers 6 Doz | |
| Priced Per Dozen, Sold in Double Dozen Boxes | Email for pricing | |||||||
Shipping is $1.00/dozen via Ground Service
4 Day In-Hand Rush Service available for $6.00/doz (includes overnight shipping)
Order Now
|
| PRECEPT Custom Imprinted Golf Balls 1-4 Color Imprint / per dozen |
| Bridgestone/Precept Logoed Golf Ball Pricing | ||||||
| Item# | Ball Type | 12-23 | 24-47 | 48-119 | 120-499 | 500+ |
| BRDXPA | B330RX | $44.46 | $40.06 | $39.72 | $38.74 | call |
| BRJXPA | B330RXS | $44.46 | $40.06 | $39.72 | $38.74 | call |
| BFTX6D | B330 | $44.46 | $40.06 | $39.72 | $38.74 | call |
| BFSX6D | B330S | $44.46 | $40.06 | $39.72 | $38.74 | call |
| B10900 | E5 | $30.80 | $26.64 | $26.10 | $25.08 | call |
| B11000 | E6 | $30.80 | $26.64 | $26.10 | $25.08 | call |
| B11100 | E7 | $30.80 | $26.64 | $26.10 | $25.08 | call |
| BFIX6D | Fix | $26.44 | $22.27 | $22.05 | $21.00 | call |
| B8900-W | Lady White | $26.44 | $22.27 | $22.05 | $21.00 | call |
| B8900-P | Lady Pink | $26.44 | $22.27 | $22.05 | $21.00 | call |
| B8900-C | Lady Clear | $26.44 | $22.27 | $22.05 | $21.00 | call |
| B9400 | Laddie | $20.67 | $15.63 | $15.46 | $14.70 | call |
Shipping is $1.00/dozen via Ground Service
4 Day In-Hand Rush Service available for $6.00/doz (includes overnight shipping)
Order Now
|
Home | Golf Balls | Awards & Trophies | Product Catalog | Contact Us | Tournament Kits | Order Form Created by Golf Premiums.com and Corporate Supply, LLC. All rights reserved. |