|
|
|
|
PING Premier Apparel & Headwear Line
Price list effective January 7, 2003
Call for pricing on items not listed
or E-mail:
service@golfpremiums.com
| HEADWEAR: | |||||||||
| PING Stretch Fit Cap. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | |||
| PH01 | Colors | 12dz | 14.78 | 14.08 | 13.13 | 12.68 | 12.18 | 11.49 | |
| PING Polynosic Cavalry Twill Cap. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | |||
| PH02 | Colors | 12dz | 12.88 | 12.28 | 11.43 | 11.03 | 10.58 | 9.99 | |
| PING Sandwich Bill Cap. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | |||
| PH03 | Colors | 12dz | 12.88 | 12.28 | 11.43 | 11.03 | 10.58 | 9.99 | |
| PING Sandwich Visor. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | |||
| PH04 | Colors | 12dz | 10.98 | 10.48 | 9.73 | 9.38 | 8.98 | 8.49 | |
| SHIRTS: | ||||||||||
| PING Pique Knit Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P220 | XS-XL Colors | 3dz | 29.98 | 28.48 | 26.73 | 25.88 | 24.98 | 23.49 | ||
| 2XL Colors | 3dz | 33.78 | 32.08 | 30.13 | 29.18 | 28.18 | 26.49 | |||
| 3XL Colors | 3dz | 35.68 | 33.88 | 31.83 | 30.83 | 29.78 | 27.99 | |||
| 4XL Colors | 3dz | 37.58 | 35.68 | 33.53 | 32.48 | 31.38 | 29.49 | |||
| PING Jersey Knit Sport Shirt with Tipped Trim. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P280 | XS-XL Colors | 3dz | 35.68 | 33.88 | 31.83 | 30.83 | 29.78 | 27.99 | ||
| 2XL Colors | 3dz | 41.38 | 39.28 | 36.93 | 35.78 | 34.58 | 32.49 | |||
| 3XL Colors | 3dz | 43.28 | 41.08 | 38.63 | 37.43 | 36.18 | 33.99 | |||
| 4XL Colors | 3dz | 45.18 | 42.88 | 40.33 | 39.08 | 37.78 | 35.49 | |||
| PING Oxford Pique Knit Sport Shirt with Jacquard Trim. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P400 | XS-XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 3dz | 60.38 | 57.28 | 53.93 | 52.28 | 50.58 | 47.49 | |||
| 3XL Colors | 3dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 4XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| PING Herringbone Sport Shirt with Birdseye Jacquard Trim. | ||||||||||
| 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | |||||
| P420 | XS-XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 3dz | 60.38 | 57.28 | 53.93 | 52.28 | 50.58 | 47.49 | |||
| 3XL Colors | 3dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 4XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| PING Dry-Fiber Sport Shirt with Tipped Collar. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P440 | XS-XL Colors | 3dz | 48.98 | 46.48 | 43.73 | 42.38 | 40.98 | 38.49 | ||
| 2XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | |||
| 3XL Colors | 3dz | 56.58 | 53.68 | 50.53 | 48.98 | 47.38 | 44.49 | |||
| 4XL Colors | 3dz | 58.48 | 55.48 | 52.23 | 50.63 | 48.98 | 45.99 | |||
| PING Striped Argyle Sport Shirt with Jacquard Trim. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P450 | XS-XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 3dz | 60.38 | 57.28 | 53.93 | 52.28 | 50.58 | 47.49 | |||
| 3XL Colors | 3dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 4XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| PING Silk Ottoman Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P485 | XS-XL Colors | 3dz | 58.48 | 55.48 | 52.23 | 50.63 | 48.98 | 45.99 | ||
| 2XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| 3XL Colors | 3dz | 66.08 | 62.68 | 59.03 | 57.23 | 55.38 | 51.99 | |||
| 4XL Colors | 3dz | 67.98 | 64.48 | 60.73 | 58.88 | 56.98 | 53.49 | |||
| PING Argyle Jacquard Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P550 | XS-XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 3dz | 60.38 | 57.28 | 53.93 | 52.28 | 50.58 | 47.49 | |||
| 3XL Colors | 3dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 4XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| PING Yarn Dyed Herringbone Jacquard Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P590 | XS-XL Colors | 3dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 3dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 3XL Colors | 3dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| 4XL Colors | 3dz | 66.08 | 62.68 | 59.03 | 57.23 | 55.38 | 51.99 | |||
| PING Yarn Dyed Tipped Interlock Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P380 | XS-XL Colors | 3dz | 43.28 | 41.08 | 38.63 | 37.43 | 36.18 | 33.99 | ||
| 2XL Colors | 3dz | 48.98 | 46.48 | 43.73 | 42.38 | 40.98 | 38.49 | |||
| 3XL Colors | 3dz | 50.88 | 48.28 | 45.43 | 44.03 | 42.58 | 39.99 | |||
| 4XL Colors | 3dz | 52.78 | 50.08 | 47.13 | 45.68 | 44.18 | 41.49 | |||
| PING Yarn Dyed Popcorn Pique Knit Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P330 | XS-XL Colors | 3dz | 43.28 | 41.08 | 38.63 | 37.43 | 36.18 | 33.99 | ||
| 2XL Colors | 3dz | 48.98 | 46.48 | 43.73 | 42.38 | 40.98 | 38.49 | |||
| 3XL Colors | 3dz | 50.88 | 48.28 | 45.43 | 44.03 | 42.58 | 39.99 | |||
| 4XL Colors | 3dz | 52.78 | 50.08 | 47.13 | 45.68 | 44.18 | 41.49 | |||
| PING Mesh Sport Shirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P310 | XS-XL Colors | 3dz | 43.28 | 41.08 | 38.63 | 37.43 | 36.18 | 33.99 | ||
| 2XL Colors | 3dz | 48.98 | 46.48 | 43.73 | 42.38 | 40.98 | 38.49 | |||
| 3XL Colors | 3dz | 50.88 | 48.28 | 45.43 | 44.03 | 42.58 | 39.99 | |||
| 4XL Colors | 3dz | 52.78 | 50.08 | 47.13 | 45.68 | 44.18 | 41.49 | |||
| OUTERWEAR | ||||||||||
| PING Microfiber Jacket. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P880 | XS-XL Colors | 2dz | 67.98 | 64.48 | 60.73 | 58.88 | 56.98 | 53.49 | ||
| 2XL Colors | 2dz | 75.58 | 71.68 | 67.53 | 65.48 | 63.38 | 59.49 | |||
| 3XL Colors | 2dz | 77.48 | 73.48 | 69.23 | 67.13 | 64.98 | 60.99 | |||
| 4XL Colors | 2dz | 79.38 | 75.28 | 70.93 | 68.78 | 66.58 | 62.49 | |||
| PING Microfiber Windshirt. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P810 | XS-XL Colors | 2dz | 54.68 | 51.88 | 48.83 | 47.33 | 45.78 | 42.99 | ||
| 2XL Colors | 2dz | 60.38 | 57.28 | 53.93 | 52.28 | 50.58 | 47.49 | |||
| 3XL Colors | 2dz | 62.28 | 59.08 | 55.63 | 53.93 | 52.18 | 48.99 | |||
| 4XL Colors | 2dz | 64.18 | 60.88 | 57.33 | 55.58 | 53.78 | 50.49 | |||
| PING Heathered V-Neck Fleece Sweater with Tipped Trim. | 12+ | 24+ | 48+ | 96+ | 144+ | 288+ | ||||
| P720 | XS-XL Colors | 2dz | 58.48 | 55.48 | 52.23 | 50.63 | 48.98 | 45.99 | ||
| 2XL Colors | 2dz | 66.08 | 62.68 | 59.03 | 57.23 | 55.38 | 51.99 | |||
| 3XL Colors | 2dz | 67.98 | 64.48 | 60.73 | 58.88 | 56.98 | 53.49 | |||
| 4XL Colors | 2dz | 69.88 | 66.28 | 62.43 | 60.53 | 58.58 | 54.99 | |||

Other Custom Products are Available
Call to order:
1-800-873-8160
fax: 1-800-873-1137
Home | Golf Balls | Awards & Trophies | Product Catalog | Contact Us | Tournament Kits | Order Form
Created by Golf Premiums, Inc and Corporate Supply, LLC. All rights reserved.